6°C
Weather at Monday, November 17th, 2025
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 4°C |
7°C |
1°C |
| Feels Like Temperature: | 3°C |
| Precipitation: | 0% | | Wind: | 14 km/h North |
| Visibility: | not obstructed |
| Pressure: | 1,017 hPa |
| Sunrise: | 7:24 |
| Sunset: | 16:12 |
|
|
5°C
Weather at Tuesday, November 18th, 2025
|
|
Light Rain
Temperature
| Morning |
Noon |
Evening |
| 2°C |
5°C |
4°C |
| Feels Like Temperature: | 2°C |
| Precipitation: | 20% | | Wind: | 19 km/h West |
| Visibility: | not obstructed |
| Pressure: | 1,018 hPa |
| Sunrise: | 7:24 |
| Sunset: | 16:12 |
|
|
4°C
Weather at Wednesday, November 19th, 2025
|
|
Moderate Rain
Temperature
| Morning |
Noon |
Evening |
| 3°C |
4°C |
1°C |
| Feels Like Temperature: | -1°C |
| Precipitation: | 100% | | Wind: | 31 km/h North |
| Visibility: | 109 m |
| Pressure: | 1,006 hPa |
| Sunrise: | 7:24 |
| Sunset: | 16:12 |
|
|
3°C
Weather at Thursday, November 20th, 2025
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 0°C |
3°C |
1°C |
| Feels Like Temperature: | -1°C |
| Precipitation: | 0% | | Wind: | 18 km/h North |
| Visibility: | not obstructed |
| Pressure: | 1,016 hPa |
| Sunrise: | 7:24 |
| Sunset: | 16:12 |
|
|
4°C
Weather at Friday, November 21st, 2025
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 1°C |
4°C |
1°C |
| Feels Like Temperature: | 1°C |
| Precipitation: | 0% | | Wind: | 11 km/h North-West |
| Visibility: | not obstructed |
| Pressure: | 1,025 hPa |
| Sunrise: | 7:24 |
| Sunset: | 16:12 |
|
|
Profile
|