14°C
Weather at Friday, April 3rd, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| n/a |
14°C |
12°C |
| Feels Like Temperature: | 14°C |
| Precipitation: | 0% | | Wind: | 29 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1,010 hPa |
| Sunrise: | 6:34 |
| Sunset: | 19:39 |
|
|
14°C
Weather at Saturday, April 4th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 10°C |
14°C |
11°C |
| Feels Like Temperature: | 13°C |
| Precipitation: | 0% | | Wind: | 32 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1,013 hPa |
| Sunrise: | 6:34 |
| Sunset: | 19:39 |
|
|
8°C
Weather at Sunday, April 5th, 2026
|
|
Light Rain
Temperature
| Morning |
Noon |
Evening |
| 7°C |
8°C |
3°C |
| Feels Like Temperature: | 5°C |
| Precipitation: | 20% | | Wind: | 18 km/h West |
| Visibility: | not obstructed |
| Pressure: | 1,017 hPa |
| Sunrise: | 6:34 |
| Sunset: | 19:39 |
|
|
11°C
Weather at Monday, April 6th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 8°C |
11°C |
5°C |
| Feels Like Temperature: | 10°C |
| Precipitation: | 0% | | Wind: | 16 km/h South |
| Visibility: | not obstructed |
| Pressure: | 1,027 hPa |
| Sunrise: | 6:34 |
| Sunset: | 19:39 |
|
|
15°C
Weather at Tuesday, April 7th, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 10°C |
15°C |
9°C |
| Feels Like Temperature: | 13°C |
| Precipitation: | 0% | | Wind: | 26 km/h South-East |
| Visibility: | not obstructed |
| Pressure: | 1,017 hPa |
| Sunrise: | 6:34 |
| Sunset: | 19:39 |
|
|
Profile
|