5°C
Weather at Thursday, March 12th, 2026
|
|
Few Clouds
Temperature
| Morning |
Noon |
Evening |
| 10°C |
11°C |
11°C |
| Feels Like Temperature: | 1°C |
| Precipitation: | 0% | | Wind: | 26 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1,017 hPa |
| Sunrise: | 6:25 |
| Sunset: | 18:01 |
|
|
6°C
Weather at Friday, March 13th, 2026
|
|
Light Rain
Temperature
| Morning |
Noon |
Evening |
| 5°C |
6°C |
3°C |
| Feels Like Temperature: | 2°C |
| Precipitation: | 20% | | Wind: | 29 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1,002 hPa |
| Sunrise: | 6:25 |
| Sunset: | 18:01 |
|
|
8°C
Weather at Saturday, March 14th, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 5°C |
8°C |
2°C |
| Feels Like Temperature: | 5°C |
| Precipitation: | 0% | | Wind: | 20 km/h North-West |
| Visibility: | not obstructed |
| Pressure: | 1,007 hPa |
| Sunrise: | 6:25 |
| Sunset: | 18:01 |
|
|
9°C
Weather at Sunday, March 15th, 2026
|
|
Scattered Clouds
Temperature
| Morning |
Noon |
Evening |
| 6°C |
9°C |
5°C |
| Feels Like Temperature: | 6°C |
| Precipitation: | 0% | | Wind: | 29 km/h South-West |
| Visibility: | not obstructed |
| Pressure: | 1,013 hPa |
| Sunrise: | 6:25 |
| Sunset: | 18:01 |
|
|
9°C
Weather at Monday, March 16th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 5°C |
9°C |
4°C |
| Feels Like Temperature: | 6°C |
| Precipitation: | 0% | | Wind: | 22 km/h West |
| Visibility: | not obstructed |
| Pressure: | 1,021 hPa |
| Sunrise: | 6:25 |
| Sunset: | 18:01 |
|
|
Profile
|